Your cart
Non ci sono altri articoli nel tuo carrello
- -10%
LAVOCE FSF030.70 Woofer 8 ohm 3" fullrange 60W
LAVOCE FSF030.70 Woofer 8 ohm 3" fullrange 60W
LaVoce FSF030.70 Fullrange 78mm (3 pollici) Nom. Ø: 3" - V.C. Ø: 0,7'' - Power handling: 30 W AES / 60 W Program, Sensitivity: 87,5 dB, Frequency range: 120 - 21000 Hz
LaVoce codice 70R06032
Features
- 0.75 INCH CCAW VOICE COIL
- 87,5 dB/SPL SENSITIVITY
- 60 WATT PROGRAM POWER HANDLING
- FEM OPTIMIZED MOTOR AND SUSPENSIONS
- COPPER RING FOR EXTENDED FREQUENCY RESPONSE
- RESONANCE FREE AND HEAVY DUTY STEEL BASKET DESIGN
- RUBBER SURROUND MATERIAL
General Specifications
Nominal diameter | mm (in) | 70 (3) |
Nominal Impedance | Ohm | 8 |
Minimum impedance | Ohm | 6,9 |
Program power | W | 60 |
AES Power rating | W | 30 |
Sensitivity | dB | 87,5 |
Frequency range | Hz | 120 ÷ 21000 |
Voice coil diameter | mm (in) | 20 (0.75) |
Chassis material | Steel | |
Magnet material | Ferrite | |
Magnet dimensions OD x ID x h | mm (in) | 70 x 32 x 15 (2.8 x 1.26 x 0.6) |
Coil material | CCAW | |
Former material | Glass Fiber | |
Cone material | Water Proof Treated Paper | |
Surround material | Rubber | |
Xmax | mm (in) | 2,1 (0.08) |
Xmech | mm (in) | 3,1 (0.12) |
Gap height | mm (in) | 4 (0.16) |
Voice coil winding height | mm (in) | 6,2 (0.24) |
Driver displacement volume | l (ft³) | 0,13 (0.004) |
Small Signal Parameters
DC resistance | Ohm | 6,4 |
Resonance frequency | Hz | 114 |
Moving mass | g (oz) | 2 (0.07) |
Compliance | mm/N | 0,9 |
Force factor | N/A | 3,3 |
Mechanical Q-factor | 4,6 | |
Electrical Q-factor | 0,85 | |
Total Q-factor | 0,72 | |
Equivalent air volume | l (ft3) | 1,4 (0.05) |
Voice coil inductance | mH | 0,05 |
Diaphragm area | cm2 (in.2) | 33,2 (5.15) |
Reference efficiency | 0,24% |
- MPN
- FSF030.70
- EAN
- Non applicabile
- Unità di misura
- Unità
- Quantità
- 1
- Dimensione
- 7 cm (3")
- Modello
- FSF030.70
- Potenza RMS
- 60 W
- Attivo/Passivo
- Passivo
- Impedenza
- 8 ohm
235284868379
80 Articoli
Nessuna recensione